Summary Details
Secondary Market Price as of 19-Aug-22 | 107.36 |
Trade Date | 19-Feb-21 |
Issue Date | 24-Feb-21 |
Valuation Date | 19-Aug-22 |
Maturity Date | Matured 24-Aug-22 |
Term | 1.5 years |
Currency | USD |
CUSIP | 78013GH24 |
Underlying Asset
CIGNA GROUP/THE (CI) |
JABIL INC (JBL) |
SYNNEX CORP (SNX) |
Alaska Air Group Inc (ALK) |
AUTOZONE INC (AZO) |
EAGLE MATERIALS INC (EXP) |
HEALTHCARE REALTY TRUST INC (HR) |
KB HOME (KBH) |
MDC HOLDINGS INC (MDC) |
MOHAWK INDUSTRIES INC (MHK) |
MAXIMUS INC (MMS) |
NATIONAL RETAIL PROPERTIES INC (NNN) |
OLD REPUBLIC INTERNATIONAL CORP (ORI) |
DAVE & BUSTER'S ENTERTAINMENT INC (PLAY) |
WINTRUST FINANCIAL CORP (WTFC) |
AVNET INC (AVT) |
WESCO International Inc (WCC) |
CONSTRUCTION PARTNERS INC (ROAD) |
PROG HOLDINGS INC (PRG) |
CADENCE BANCORP (CADE) |
Historical Indicative Secondary Market Prices
Benchmarks
Historical Secondary Market Pricing *
Day Over Day Price Change | -1.32 | |
52 Week High | 118.10 (04-Jan-22) | |
52 Week Low | 91.50 (16-Jun-22) |
Performance of Underlying Assets
* For informational purposes only. Whether a Booster will be paid will depend only on the level of the Underlying Asset at maturity.
The materials and information on this page are for informational purposes only and does not constitute an offer to sell or a solicitation of an offer to buy the relevant Notes
Portfolio Additions
Portfolio | Ticker | Price as of 06-Dec-21 |
---|---|---|
Advance Auto Parts Inc | AAP.N | $230.02 |
ABR.N | $17.88 |
|
Aflac Inc | AFL.N | $55.72 |
Banner Corporation | BANR.Q | $58.87 |
BRISTOL-MYERS SQUIBB CO | BMY.N | $56.83 |
Chubb Ltd | CB.N | $187.53 |
Comerica Inc | CMA.N | $83.76 |
CONOCOPHILLIPS | COP.N | $72.81 |
CISCO SYSTEMS INC | CSCO.Q | $56.96 |
CVS HEALTH CORP | CVS.N | $92.65 |
Darden Restaurants Inc | DRI.N | $146.64 |
EOG RESOURCES INC | EOG.N | $87.57 |
Enterprise Products Partners | EPD.N | $21.06 |
Huntington Bancshares | HBAN.Q | $15.25 |
HEWLETT PACKARD ENTERPRISE CO | HPE.N | $15.12 |
Hancock Whitney Corp. | HWC.Q | $49.59 |
JOHNSON & JOHNSON | JNJ.N | $162.94 |
LEGGETT & PLATT INC | LEG.N | $42.82 |
MICROCHIP TECHNOLOGY INC | MCHP.Q | $83.95 |
MEDTRONIC PLC | MDT.N | $110.24 |
MARATHON PETROLEUM CORP | MPC.N | $62.86 |
New Residential Inv | NRZ.N | $11.10 |
PacWest Bancorp | PACW.Q | $44.37 |
PACCAR INC | PCAR.Q | $87.61 |
POLARIS INC | PII.N | $112.35 |
QUALCOMM INC | QCOM.Q | $175.45 |
Starwood PPTY Trust | STWD.N | $25.44 |
Telephone & Data Sys | TDS.N | $19.67 |
TEXAS INSTRUMENTS INC | TXN.Q | $194.61 |
TEXAS ROADHOUSE INC | TXRH.Q | $87.51 |
UNION PACIFIC CORP | UNP.N | $246.06 |
United Parcel Service Inc | UPS.N | $202.06 |
Vici Properties | VICI.N | $27.67 |
WELLTOWER INC | WELL.N | $83.04 |
Walmart Inc | WMT.N | $139.00 |
Zions Bancorporation | ZION.Q | $63.87 |
Portfolio Deletions
Portfolio | Ticker | Price as of 06-Dec-21 |
---|---|---|
Alaska Air Group Inc | ALK.N | $50.62 |
AVNET INC | AVT.Q | $38.25 |
AUTOZONE INC | AZO.N | $1879.99 |
CADENCE BANCORP | CADE.N | $30.09 |
EAGLE MATERIALS INC | EXP.N | $157.61 |
HEALTHCARE REALTY TRUST INC | HR.N | $32.26 |
JABIL INC | JBL.N | $59.71 |
KB HOME | KBH.N | $44.31 |
MDC HOLDINGS INC | MDC.N | $53.22 |
MOHAWK INDUSTRIES INC | MHK.N | $175.35 |
MAXIMUS INC | MMS.N | $79.46 |
DAVE & BUSTER'S ENTERTAINMENT INC | PLAY.Q | $32.66 |
PROG HOLDINGS INC | PRG.N | $43.53 |
CONSTRUCTION PARTNERS INC | ROAD.Q | $33.50 |
SYNNEX CORP | SNX.N | $106.84 |
WESCO International Inc | WCC.N | $126.11 |